Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.1811530 | 0.1907107 | 0.1778970 |
Mean | 300.54 ms | 301.62 ms | 302.89 ms |
Std. Dev. | 2.5705 ms | 4.2840 ms | 5.6890 ms |
Median | 299.48 ms | 300.28 ms | 300.98 ms |
MAD | 1.4623 ms | 2.2971 ms | 3.5078 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.